Prize Bond Draw Dates & Schedule
Irish Prize Bond draws are held every week. On the last draw of each calendar month, an additional €500,000 jackpot prize is added on top of the usual weekly prize tiers — every other draw that month is a regular draw with a €50,000 top prize.
Next Scheduled Draws
| Draw Date | Type |
|---|---|
| Friday, 04 September 2026 | Regular (€50,000 top prize) |
| Friday, 11 September 2026 | Regular (€50,000 top prize) |
| Friday, 18 September 2026 | Regular (€50,000 top prize) |
| Friday, 25 September 2026 | Jackpot (€500,000) |
| Friday, 02 October 2026 | Regular (€50,000 top prize) |
| Friday, 09 October 2026 | Regular (€50,000 top prize) |
| Friday, 16 October 2026 | Regular (€50,000 top prize) |
| Friday, 23 October 2026 | Regular (€50,000 top prize) |
How the schedule works
- Weekly draws: every week, prizes range from €75 up to €50,000.
- Monthly jackpot: the last draw of each month adds a €500,000 top prize.
- Prize fund: recalculated at the end of every month based on net Prize Bond sales, which is why the number of smaller prizes varies slightly month to month.
See the full Draw Archive for past results, or read How Prize Bonds Work for the complete picture.