Draw Result — 02 April 2026
This regular weekly draw on 02 April 2026 awarded 8,734 prizes worth a total of €731,975. The top prize of €50,000 went to a single bond number in Clare. A further 20 prizes of €1,000 were also awarded.
€731,975
Total Prize Fund
8,734
Total Prizes
Prize Breakdown
| Prize Value | Number of Prizes | Value |
|---|---|---|
| €50,000.00 | 1 | €50,000.00 |
| €1,000.00 | 20 | €20,000.00 |
| €500.00 | 20 | €10,000.00 |
| €75.00 | 8,693 | €651,975.00 |
Not sure what these prize tiers mean? Read How Prize Bonds Work, or try our Odds Calculator to see your own chances.
Winners
8,734 prizes shown
| Prize Value | Winning Prize Bond | Location |
|---|---|---|
| €75.00 | AVA124909 | Cork |
| €75.00 | BGQ884593 | Dublin |
| €75.00 | BBZ590233 | Kildare |
| €75.00 | ATA870402 | Dublin |
| €75.00 | ADS202373 | Cork |
| €75.00 | AWS308561 | Dublin |
| €75.00 | UT893101 | Dublin |
| €75.00 | JT162457 | Galway |
| €75.00 | BDQ990927 | Louth |
| €75.00 | BHL330329 | Kerry |
| €75.00 | ATC931544 | Wexford |
| €75.00 | BKN088868 | Dublin |
| €75.00 | APE954110 | Dublin |
| €75.00 | AOI255953 | Cork |
| €75.00 | AZF979652 | Dublin |
| €75.00 | US612223 | Westmeath |
| €75.00 | AQB983981 | Dublin |
| €75.00 | BBN850162 | Cork |
| €75.00 | BIE139044 | Wexford |
| €75.00 | AFT437028 | Dublin |
Don't see your numbers here? Check them across every draw with our Prize Bond Checker or Power Search.